| 00 | Black | Black |
| 01 | Blue | Blue |
| 02 | Red | Red |
| 03 | Magenta | Magenta |
| 04 | Green | Green |
| 05 | Cyan | Cyan |
| 06 | Yellow | Yellow |
| 07 | White | White |
| 08 | Bright Black * |
Bright Black * |
| 09 | Bright Blue | Bright Blue |
| 10 | Bright Red | Bright Red |
| 11 | Bright Magenta | Bright Magenta |
| 12 | Bright Green | Bright Green |
| 13 | Bright Cyan | Bright Cyan |
| 14 | Bright Yellow | Bright Yellow |
| 15 | Bright White | Bright White |
Note: This colour scheme was as used on the ZX Spectrum. The bright
colour attribute applied to one character space on the display, and was
applied to both the background and the foreground. Text with an
attribute
of bright, also had a bright background.
* Black and Bright Black are the same colour, since the bright
attribute has no effect on black.